Panasonic’s Commitment to Chemical Disclosures
Panasonic is committed to manufacturing high quality products while complying with all product safety laws and providing transparent product formulation information for all applicable cookware products. The cookware products identified here are also compliant with the U.S. Food and Drug Administration (FDA)’s requirements for food contact surfaces to ensure that they are safe for their intended use.
California Assembly Bill 1200 (“AB 1200”) and Colorado HB 22-1345 (“HB 22-1345”) requires manufacturers of cookware products to disclose the presence of various chemicals that are intentionally added to the handles of a product or any product surface that comes into contact with food or beverages.
- California AB 1200 applies to chemicals identified on the California Department of Toxic Substances Control (DTSC)’s Candidate Chemicals List, which can be found here: https://calsafer.dtsc.ca.gov/cms/search/?type=Chemical.
- Colorado HB 22-1345 applies to perfluoroalkyl and polyfluoroalkyl substances (PFAS).
Please be advised that the U.S. Food and Drug Administration (FDA) is conducting a rigorous scientific review of the PFAS authorized for use in food contact applications to ensure that these uses continue to be safe. For instance, PFAS may be used as a coating to make cookware non-stick, but studies conclude that this coating contains a negligible amount of PFAS capable of migrating to food. For more information, please visit https://www.fda.gov/food/chemical-contaminants-food/authorized-uses-pfas-food-contact-applications.
For Panasonic product formulation information, please click the following product category:
Small Appliances
Electric Thermo Pot Water Boiler
SKU: NC-EG3000WVA
Chemical Name | Authoritative List | See Details |
---|---|---|
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Molybdenum | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22079 |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Automatic Bread Maker
SKU: SD-R2550SVA
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Octamethylcyclotetrasiloxane (D4) | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=21382 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Silicon carbide whiskers | EC Annex VI CMRs - Cat. 1A | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23009 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
FlashExpress™ Toaster Oven
SKUs: NB-G110P-K, NB-G110P, NB-G110PW
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Rice Cooker
SKUs: SR-2363ZWVAN, SR-3NALVAN, SR-G06FGLVAN, SR-G10FGLVAN, SR-2363FHLVA, SR-UH36FHLVA
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
SKUs: SR-42HZPLVAN, SR-GA721LVAN, SR-GB54HLVA, SR-GA541HLVA, SR-GB42HWVA
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Phenol | CA TACs; CWA 303(c); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20564 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
SKUs: SR-GA421FHVA, SR-GA541FHLV, SR-GB42FHWVA, SR-GB54FHLVA, SR-GB42FHPWV
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Phenol | CA TACs; CWA 303(c); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20564 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
SKUs: SR-DF181WVA, SR-DF101WVA
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Rice Cooker Inner Pan
SKUs: SR-PNC42FC, SR-PNU36FCVA
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
SKUs: SR-PNC42AL, SR-PNC54AL, SR-PNC72AL
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Cooking Plate
SKU: SR-CPC42FCNA
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Commercial Microwave Ovens
Commercial High Speed Oven
SKU: NE-SCV2N
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Phenol | CA TACs; CWA 303(c); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20564 |
Commercial Microwave Oven
SKUs: NE-1064F, NE-17521, NE-21523, NE-12521, NE-17523, NE-12523, NE-21521
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
SKUs: NE-2180, NE-3280
Chemical Name | Authoritative List | See Details |
---|---|---|
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Microwave Ovens
SKUs:NN-SV79MS, NN-SB438S, NN-SN77HS, NN-SN766S, NN-SN686S, NN-SE985S, NN-SC67NS, NN-SB458S, NN-SN67HS, NN-SD775S, NN-SD372S, NN-SE785S, NN-SC67NS, NN-SN97HS, NN-SN76LS, NN-SN736B, NN-SN65KB, NN-SN96JS, NN-SB65NS, NN-SN755S, NN-SN97JS, NN-SN736W, NN-SN65KW, NN-SD975S, NN-SU676S, NN-SN975S, NN-SN936B, NN-SN66KB, NN-SD78LS, NN-SU696S, NN-SU656B, NN-SN744S, NN-SN936W, NN-SN68KS, NN-SN75LB, NN-SC73LS, NN-SU656W, NN-SD987S, NN-SN966S, NN-SN67KS, NN-SN75LW, NN-CD66NS, NN-CD65NS
Chemical Name | Authoritative List | See Details |
---|---|---|
Diboron trioxide | EC Annex VI CMRs - Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20756 |
Chemical Name | Authoritative List | See Details |
---|---|---|
Diboron trioxide | EC Annex VI CMRs - Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20756 |
Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens – 1 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20892 |
HomeCHEF™ 4-in-1 Multi-oven, 1,2 cu. ft. 1000W
SKU: NN-CD87KS
Chemical Name | Authoritative List | See Details |
---|---|---|
Boron | CA NLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22094 |
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Cobalt [II] oxide | IARC Carcinogens - 2B; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20763 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Diboron trioxide | EC Annex VI CMRs - Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20756 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
HomeCHEF™ 2-in-1 Multi-oven, 1,2 cu. ft. 1000W
SKU: NN-GN68KS
Chemical Name | Authoritative List | See Details |
---|---|---|
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Diboron trioxide | EC Annex VI CMRs - Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20756 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
HomeCHEF™ Magic Pot 4-in-1 Cookware Accessory
SKU: NN-ASP1AW
Chemical Name | Authoritative List | See Details |
---|---|---|
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
HomeCHEF™ 7-in-1 Steam Multi-oven, 0.7 cu. ft.
SKU: NU-SC180B
Chemical Name | Authoritative List | See Details |
---|---|---|
Boron | CA NLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22094 |
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099 |
Cobalt [II] oxide | IARC Carcinogens - 2B; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20763 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 |
Questions? Concerns?
We're here to help. For more information, reach out to our team.